T2FRANCE IS Server Status Report | ||||
![]()
This server will only pass verified amateur radio callsigns beacons - unverified (qAX or TCPXX)
posits will NOT be passed (including CWOP).
If you are an amateur radio operator, simply make sure you have a callsign validation number for your call in your software.
If you do not have one, contact the program's developer or contact the sysop of this server to obtain one.
![]()
IGATE F5VAG-15 on 144.800 MHz 1200bd
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 11 Mar 2010 15:05:37 GMT | |
| Server ID | T2FRANCE |
| Sys Op | Gerhard - F5VAG.eu |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_18 class.zip: 50.0 |
| Total Up Time | 48d05h23m15.079s |
| TCP Bytes In | 11,407,599,803 |
| UDP Bytes In | 0 |
| Total Bytes In | 11,407,599,803 |
| Average bps In | 21,902 |
| TCP Bytes Out | 70,067,301,932 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 70,067,301,932 |
| Average bps Out | 134,531 |
| Total Valid Packets | 115,354,743 |
| Total Duplicate Packets | 7,568,847 |
| Total Rejected Packets | 4,237,936 |
| Total Looped Packets | 1,117 |
| Total Packets Processed | 127,162,643 |
| Total 3rd Party Packets | 8,751 |
| Total NOGATE Packets | 176 |
| Total Server Message Packets | 10 |
| Generic Queries Blocked | 929 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 78,239 |
| Total Inbound Disconnects | 78,186 |
| Peak Inbound Connections | 91 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 53 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 115,354,743 |
| Packets passed | 756,862,406 |
| Packets excluded | 1,748,653 |
| Stored Position packets | 57,937 |
| Stored Positionless Weather packets | 582 |
| Stored Igate's | 3,198 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub1.aprs2.net/89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b06 | 06h09m59.253s | 647,863 | 29,767 | 59,189,143 | 2,677,861 | 21,330 | 965 | 00.047s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | User Defined Filtered Feed |
Additional Information |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 127.0.0.1:1044 | F5VAG‑DM | No | DPRSMon 0.98 | a/72/‑30/34/60 ‑p/CW ‑t/m | 48d05h23m08.986s | 0 | 39,467,975 | 74 | 3,626,228,887 | 0 | 6,962 | 48d05h23m08.986s | 0 | 0 |
| 14580 | 127.0.0.1:1045 | F5VAG‑WS | Yes | UI‑View32 V2.03 | r/48.9/2.3/200 | 48d05h23m06.548s | 0 | 529,266 | 69 | 52,016,446 | 0 | 99 | 48d05h23m06.533s | 0 | 0 |
| 14580 | 127.0.0.1:1051 | F5VAG‑BM | No | BadMicE 0.92 | t/p | 48d05h22m58.798s | 0 | 82,804,510 | 52 | 7,549,272,193 | 0 | 14,494 | 48d05h22m58.783s | 0 | 0 |
| 14580 | 127.0.0.1:1136 | F5VAG‑15 | Yes | UI‑View32 V2.03 | t/poiwms | 48d05h19m48.720s | 167,279 | 110,707,873 | 15,453,237 | 10,090,742,586 | 29 | 19,375 | 00.781s | 0 | 0 |
| 14580 | 192.168.1.2:1030 | F5VAG | Yes | UI‑View32 V2.03 | a/72/‑30/30/105 t/m ‑t/n r/40/‑84/125 | 7d07h41m37.153s | 528 | 6,254,133 | 39,513 | 574,012,741 | 0 | 7,260 | 11m21.300s | 0 | 0 |
| 14580 | 92.152.70.40:2503 | F6HBW‑10 | Yes | UI‑View32 V2.03 | 17h10m28.929s | 122 | 2 | 9,853 | 284,508 | 1 | 36 | 14.500s | 0 | 0 | |
| 14580 | 82.237.205.114:3103 | F1PVR‑3 | Yes | UI‑View32 V2.03 | p/F1/F2/F3/F4/F5/F6/F7/F8/F9/EA/C31/TK/ON/DL | 17h09m58.350s | 22,022 | 89,325 | 2,212,652 | 8,213,576 | 286 | 1,063 | 00.437s | 0 | 0 |
| 14580 | 79.131.139.131:13057 | SV4LAX‑1 | No | UI‑View32 V2.03 | a/42/19/32/29 | 17h09m38.350s | 0 | 33,360 | 1,358,103 | 3,195,816 | 175 | 413 | 04.515s | 0 | 0 |
| 14580 | 83.198.240.81:1288 | F5HIB | Yes | UI‑View32 V2.03 | p/F/ON | 17h09m24.929s | 574 | 54,474 | 43,669 | 4,942,043 | 5 | 640 | 33.734s | 0 | 0 |
| 14580 | 90.6.50.150:61198 | F6KQL‑3 | Yes | aprsd 2.2.5‑15 | 17h09m17.538s | 4,349 | 1,478 | 438,897 | 355,911 | 56 | 46 | 05.109s | 0 | 0 | |
| 14580 | 88.164.2.51:3552 | F5VMH‑12 | Yes | UI‑View32 V2.03 | a/48/0/5/46 t/m | 17h08m19.710s | 1,303 | 228,354 | 111,479 | 21,689,623 | 14 | 2,812 | 01m25.672s | 0 | 0 |
| 14580 | 88.169.52.150:55905 | F4BIO‑10 | Yes | XASTIR 1.9.5 | m/1500 | 17h04m29.507s | 34 | 484,315 | 2,778 | 44,354,630 | 0 | 5,772 | 25m35.486s | 0 | 0 |
| 14580 | 82.127.116.43:46074 | F6DAA | Yes | XASTIR 1.9.2 | m/500 | 17h02m38.171s | 35 | 36,822 | 2,982 | 3,323,035 | 0 | 433 | 09m39.706s | 0 | 0 |
| 14580 | 79.166.241.217:2135 | SV6EXB | Yes | UI‑View32 V2.03 | m/600 | 16h31m04.544s | 21,330 | 36,743 | 2,170,034 | 3,509,818 | 291 | 472 | 00.250s | 0 | 0 |
| 14580 | 82.125.40.221:1042 | F1FVM | Yes | UI‑View32 V2.03 | m/600 | 16h00m44.699s | 5,540 | 64,833 | 482,656 | 6,111,871 | 66 | 848 | 02.390s | 0 | 0 |
| 14580 | 82.65.185.239:2571 | F6CJP‑12 | Yes | UI‑View32 V2.03 | m/500 | 15h09m58.547s | 2,018 | 48,241 | 181,739 | 4,354,797 | 26 | 638 | 26.547s | 0 | 0 |
| 14580 | 84.139.166.155:4509 | DB0KUE | Yes | UI‑View32 V2.03 | m/100 | 14h25m36.508s | 4,853 | 1,599 | 400,451 | 317,594 | 61 | 48 | 04.062s | 0 | 0 |
| 14580 | 88.73.43.68:1104 | DD6UBW | Yes | UI‑View32 V2.03 | m/200 | 12h32m23.642s | 3,060 | 9,989 | 280,661 | 933,539 | 49 | 165 | 23.234s | 0 | 0 |
| 14580 | 213.123.202.54:34974 | G0RAS‑4 | Yes | UI‑View32 V2.03 | r/52/0/800 | 12h32m01.501s | 64 | 145,409 | 4,807 | 12,943,498 | 0 | 2,294 | 01m46.750s | 0 | 0 |
| 14580 | 87.67.139.100:10182 | ON7LDS‑2 | Yes | aprsd 2.2.5‑13 | 12h17m55.356s | 6,560 | 1,432 | 617,316 | 306,144 | 111 | 55 | 08.265s | 0 | 0 | |
| 14580 | 81.251.59.155:4564 | F1SZZ | Yes | UI‑View32 V2.03 | p/F/TU/JA/HB/BE/TZ | 11h38m35.678s | 119 | 50,435 | 10,127 | 4,596,540 | 1 | 877 | 08m18.815s | 0 | 0 |
| 14576 | 79.5.16.46:1030 | IT9WHK‑10 | Yes | UI‑View32 V2.03 | m/1000 | 11h36m46.444s | 2,377 | 89,560 | 223,085 | 8,530,373 | 42 | 1,632 | 24.594s | 0 | 0 |
| 14580 | 88.166.177.217:1515 | F5UFI‑3 | Yes | UI‑View32 V2.03 | 10h43m23.247s | 4,367 | 308 | 353,691 | 191,148 | 73 | 39 | 00.359s | 0 | 0 | |
| 14580 | 212.123.165.239:10700 | PA5JB | Yes | UI‑View32 V2.03 | m/36 ‑p/p ‑p/f ‑p/o ‑p/d ‑t/m | 10h33m34.192s | 3,694 | 4,536 | 273,265 | 423,329 | 57 | 89 | 01.281s | 0 | 0 |
| 14579 | 92.156.85.7:1065 | F5RSE | Yes | UI‑View32 V2.03 | a/55/‑5/42/15 | 08h01m32.117s | 652 | 165,576 | 42,471 | 14,887,571 | 11 | 4,122 | 05.515s | 0 | 0 |
| 14580 | 62.194.62.186:1029 | PD0ILD‑2 | Yes | UI‑View32 V2.03 | ‑p/CW p/PA/PB/PC/PD/PE | 07h15m51.448s | 2,583 | 11,966 | 201,187 | 1,011,230 | 61 | 309 | 17.953s | 0 | 0 |
| 14580 | 93.21.223.15:3908 | F6GCS‑3 | No | UI‑View32 V2.03 | 06h49m03.158s | 0 | 4 | 54,523 | 113,125 | 17 | 36 | 46.672s | 0 | 0 | |
| 14580 | 81.20.211.95:1115 | F6BUA | No | UI‑View32 V2.03 | r/50/3/200 | 06h42m40.486s | 0 | 9,418 | 267,243 | 812,809 | 88 | 269 | 16.703s | 0 | 0 |
| 14580 | 77.192.248.72:4082 | F4FCE | Yes | AGWUIDigi 2008 | b/D*/F*/HB*/O* | 06h08m43.096s | 2,870 | 94,904 | 211,985 | 8,565,250 | 76 | 3,097 | 02.515s | 0 | 0 |
| 14580 | 81.248.101.219:3046 | FM1HN | Yes | UI‑View32 V2.03 | 06h07m44.300s | 72 | 0 | 7,391 | 101,358 | 2 | 36 | 03m27.159s | 0 | 0 | |
| 14580 | 85.75.130.50:30739 | SV6EXB‑1 | Yes | UI‑View32 V2.03 | m/600 | 06h07m24.331s | 8,365 | 16,871 | 868,982 | 1,588,407 | 315 | 576 | 00.453s | 0 | 0 |
| 14580 | 193.251.20.27:21545 | F5ZZC‑4 | Yes | UI‑View32 V2.03 | m/350 | 05h32m34.777s | 81 | 4,808 | 6,284 | 429,593 | 2 | 172 | 02m18.375s | 0 | 0 |
| 14578 | 88.171.57.115:2575 | F6CDD‑2 | Yes | UI‑View32 V2.03 | p/C3/F/TK | 05h11m58.486s | 94 | 13,130 | 5,385 | 1,184,000 | 2 | 506 | 01m21.844s | 0 | 0 |
| 14580 | 92.138.135.185:1102 | F6IKY‑2 | Yes | UI‑View32 V2.03 | p/F/TK/TM/TO/HB | 04h56m18.652s | 45 | 17,124 | 3,771 | 1,569,883 | 1 | 706 | 06m01.925s | 0 | 0 |
| 14580 | 62.88.25.43:10008 | ON7EQ | Yes | UI‑View32 V2.03 | r/51/03/250 p/ON | 04h43m24.101s | 5,824 | 16,945 | 475,826 | 1,444,996 | 223 | 679 | 02.562s | 0 | 0 |
| 14580 | 85.164.201.77:3434 | LA1MFA | Yes | UI‑View32 V2.03 | m/600 p/LA/LB/LC/LD/LE/LN/JW/JX | 03h57m10.242s | 12 | 8,428 | 733 | 719,848 | 0 | 404 | 26m52.611s | 0 | 0 |
| 14580 | 217.150.51.182:63621 | RA0JV | Yes | UI‑View32 V2.03 | p/DL8R/RU/RZ/RX/RW/RN0/RW/RV/RA/UR/VK/UA/UZ/UT/UU/US/EW/RD/ | 03h31m44.072s | 117 | 6,570 | 8,767 | 599,993 | 5 | 377 | 01m06.156s | 0 | 0 |
| 14580 | 62.235.193.187:49745 | ON3PTC | No | AGWAPRSGADJET 2005 | b/SV2BNL‑2 | 03h16m46.858s | 0 | 21 | 2,793 | 56,406 | 1 | 38 | 40.734s | 0 | 0 |
| 14580 | 213.167.96.195:26579 | LA5IP | Yes | UI‑View32 V2.03 | r/65/‑19/800 r/64/13/1100 | 03h07m20.541s | 11 | 19,523 | 783 | 1,679,927 | 0 | 1,195 | 03m04.440s | 0 | 0 |
| 14580 | 79.85.7.149:3449 | F5ONG‑3 | Yes | UI‑View32 V2.03 | p/F | 02h58m51.321s | 1,303 | 7,171 | 128,729 | 634,919 | 95 | 473 | 03.609s | 0 | 0 |
| 14576 | 79.47.132.158:3101 | IK5YOJ | Yes | UI‑View32 V2.03 | m/1000 | 02h04m18.867s | 17 | 43,404 | 1,316 | 3,995,241 | 1 | 4,285 | 04m02.863s | 0 | 0 |
| 14580 | 79.176.35.233:1077 | F6EAY | Yes | UI‑View32 V2.03 | p/F | 02h03m31.571s | 8 | 5,325 | 561 | 476,618 | 0 | 514 | 03m15.113s | 0 | 0 |
| 14576 | 92.162.105.13:13520 | F5AGO | Yes | UI‑View32 V2.03 | p/F | 01h37m09.963s | 6 | 4,199 | 454 | 376,350 | 0 | 516 | 06m52.347s | 0 | 0 |
| 14580 | 174.124.67.55:50191 | KC9NVV | Yes | UI‑View32 V2.03 | 01h29m22.537s | 547 | 127 | 49,566 | 30,545 | 73 | 45 | 22.156s | 0 | 0 | |
| 14580 | 84.98.250.39:1138 | F8KGY‑10 | Yes | UI‑View32 V2.03 | p/F/ON/LX/HB/D/ | 01h29m15.865s | 6 | 17,211 | 496 | 1,557,459 | 0 | 2,326 | 14m41.023s | 0 | 0 |
| 14580 | 89.180.129.49:49221 | CT2JLF | No | AGWAPRSGADJET 2005 | b/CT2JKO‑11 | 01h27m19.896s | 0 | 9 | 1,268 | 24,418 | 1 | 37 | 17.656s | 0 | 0 |
| 14580 | 78.228.4.40:3639 | F8FFP | Yes | UI‑View32 V2.03 | p/F/CH/ISS | 01h26m06.787s | 17 | 3,817 | 1,104 | 341,235 | 1 | 528 | 09m51.206s | 0 | 0 |
| 14580 | 90.16.229.106:2705 | F5JIX | Yes | UI‑View32 V2.03 | m/400 | 01h15m31.995s | 17 | 3,081 | 1,246 | 282,160 | 2 | 498 | 05m16.300s | 0 | 0 |
| 14580 | 178.93.185.26:2008 | UU4JLM | Yes | UI‑View32 V2.03 | p/U/R/VU/4/AO/DL8RCB*/UT1*/ s/;XO(/ | 01h07m53.322s | 5 | 616 | 497 | 58,902 | 0 | 115 | 07m37.159s | 0 | 0 |
| 14580 | 95.233.192.130:2901 | IK1NAF | Yes | UI‑View32 V2.03 | a/45/7/36/19 | 49m20.696s | 391 | 3,419 | 34,295 | 328,672 | 92 | 888 | 03.797s | 0 | 0 |
| 14580 | 205.250.15.50:61580 | VE7KDK | Yes | UI‑View32 V2.03 | a/60/‑140/47/‑85 a/51/‑85/43/‑52 | 21m18.382s | 2 | 3,531 | 256 | 301,537 | 1 | 1,887 | 06m02.909s | 0 | 0 |
| 14580 | 87.64.246.14:63721 | ON7IZ | No | Homemade v0.02 | p/ON7IZ | 15m35.132s | 0 | 0 | 55 | 4,357 | 0 | 37 | 15m35.054s | 0 | 0 |
| 14580 | 89.11.150.88:1067 | LA9FB | Yes | UI‑View32 V2.03 | p/LA/LB/LD/EN/LE | 06m46.097s | 2 | 299 | 190 | 25,696 | 3 | 506 | 06m30.831s | 0 | 0 |
![]()
Click on the callsign to see callsign's T2FRANCE UI-Webserver information page with location map
![]()
| Each DNS address rotates to servers within that zone only |