T2FRANCE IS Server Status Report | ||||
![]()
This server will only pass verified amateur radio callsigns beacons - unverified (qAX or TCPXX)
posits will NOT be passed (including CWOP).
If you are an amateur radio operator, simply make sure you have a callsign validation number for your call in your software.
If you do not have one, contact the program's developer or contact the sysop of this server to obtain one.
![]()
IGATE F5VAG-15 on 144.800 MHz 1200bd
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 31 Jul 2010 08:52:19 GMT | |
| Server ID | T2FRANCE |
| Sys Op | Gerhard - F5VAG.eu |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_21 class.zip: 50.0 |
| Total Up Time | 6d22h18m43.310s |
| TCP Bytes In | 1,720,077,705 |
| UDP Bytes In | 272,080 |
| Total Bytes In | 1,720,349,785 |
| Average bps In | 22,986 |
| TCP Bytes Out | 10,213,578,000 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 10,213,578,000 |
| Average bps Out | 136,471 |
| Total Valid Packets | 18,076,647 |
| Total Duplicate Packets | 733,504 |
| Total Rejected Packets | 430,037 |
| Total Looped Packets | 3,669 |
| Total Packets Processed | 19,243,857 |
| Total 3rd Party Packets | 2,160 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 15 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 17,319 |
| Total Inbound Disconnects | 17,241 |
| Peak Inbound Connections | 81 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 78 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 18,076,647 |
| Packets passed | 111,412,568 |
| Packets excluded | 228,163 |
| Stored Position packets | 36,416 |
| Stored Positionless Weather packets | 423 |
| Stored Igate's | 2,400 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub1.aprs2.net/89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b08 | 3d23h58m15.922s | 10,352,180 | 348,456 | 941,464,061 | 33,426,937 | 21,799 | 774 | 00.047s | 1,842 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | User Defined Filtered Feed |
| 8080 | UDP & HTTP Post Ports Good for mobile phones or other send-only stations. |
Additional Information |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 127.0.0.1:1050 | F5VAG‑DM | No | DPRSMon 0.98 | a/72/‑30/34/60 ‑p/CW ‑t/m | 6d22h18m34.607s | 0 | 6,016,788 | 74 | 548,019,059 | 0 | 7,322 | 6d22h18m34.591s | 0 | 0 |
| 14580 | 127.0.0.1:1051 | F5VAG‑WS | Yes | UI‑View32 V2.03 | r/48.9/2.3/200 | 6d22h18m32.544s | 0 | 61,653 | 69 | 6,508,972 | 0 | 86 | 6d22h18m32.528s | 0 | 0 |
| 14580 | 127.0.0.1:1052 | F5VAG‑BM | No | BadMicE 0.92 | t/p | 6d22h18m23.841s | 0 | 13,016,610 | 52 | 1,177,266,023 | 0 | 15,730 | 6d22h18m23.825s | 0 | 0 |
| 14580 | 192.168.1.2:1030 | F5VAG | Yes | UI‑View32 V2.03 | a/72/‑30/30/105 t/m ‑t/n r/40/‑84/125 | 6d21h50m53.586s | 498 | 6,443,214 | 37,273 | 587,976,221 | 0 | 7,878 | 20m37.446s | 0 | 0 |
| 14580 | 127.0.0.1:4397 | F5VAG‑15 | Yes | UI‑View32 V2.03 | t/poiwms | 6d15h06m34.421s | 1,464 | 16,539,338 | 108,029 | 1,498,921,873 | 1 | 20,934 | 17m52.785s | 0 | 0 |
| 14580 | 82.246.18.48:52382 | F5IHZ | Yes | UI‑View32 V2.03 | m/300 | 4d10h03m56.394s | 267 | 188,301 | 15,596 | 17,466,625 | 0 | 365 | 03m40.812s | 0 | 0 |
| 14580 | 85.168.166.34:37419 | F6KOH‑4 | Yes | aprsd 2.2.5‑13 | 4d09h49m36.482s | 0 | 0 | 45 | 1,750,644 | 0 | 36 | 4d09h49m36.466s | 0 | 0 | |
| 14580 | 88.226.93.39:1845 | TA2US | Yes | UI‑View32 V2.03 | P/TA/TB/TC/YM/ B/NA5B/14/NA5B | 4d03h00m35.975s | 1,388 | 82,724 | 132,280 | 7,244,648 | 2 | 162 | 12.359s | 0 | 0 |
| 14580 | 213.167.96.195:35302 | LA5IP | Yes | UI‑View32 V2.03 | r/65/‑19/800 r/64/13/1100 | 4d00h57m27.026s | 292 | 526,088 | 19,068 | 45,364,859 | 0 | 1,039 | 23m16.571s | 0 | 0 |
| 14580 | 194.85.167.54:1056 | RA1AMO‑10 | Yes | UI‑View32 V2.03 | p/R/U | 4d00h43m00.148s | 2,249 | 35,570 | 199,261 | 3,850,369 | 4 | 88 | 00.562s | 0 | 0 |
| 14580 | 195.70.16.43:48318 | HB9AR‑5 | Yes | javAPRSSrvr 3.15b06 | r/46.1/6.1/75 | 3d19h52m12.337s | 23,367 | 17,945 | 2,312,373 | 2,655,166 | 55 | 64 | 00.562s | 0 | 0 |
| 14580 | 77.250.69.159:42341 | PI1RDK‑ND | Yes | javAPRSSrvr 3.15b06 | 3d07h26m31.598s | 228 | 0 | 17,836 | 1,314,106 | 0 | 36 | 20m03.164s | 0 | 0 | |
| 14580 | 212.123.165.239:14076 | PA5JB | Yes | UI‑View32 V2.03 | m/36 ‑p/p ‑p/f ‑p/o ‑p/d ‑t/m | 3d04h38m13.401s | 21,633 | 24,417 | 1,700,555 | 2,470,561 | 49 | 71 | 15.218s | 0 | 0 |
| 14580 | 85.100.237.31:1046 | TB3JJ | Yes | UI‑View32 V2.03 | P/TA/TB/YM/TC m/200 | 3d00h23m47.715s | 361 | 62,967 | 29,748 | 5,541,399 | 0 | 170 | 23m31.180s | 0 | 0 |
| 14580 | 82.52.179.34:1629 | I3YPJ | Yes | UI‑View32 V2.03 | a/75/‑36/32/28/ m/10000 | 2d22h45m06.740s | 1,274 | 7,311,309 | 100,004 | 656,108,643 | 3 | 20,607 | 05m00.390s | 0 | 0 |
| 14580 | 79.167.245.190:2511 | SV4CFY | Yes | UI‑View32 V2.03 | m/600 | 2d22h10m35.204s | 65,102 | 155,830 | 6,906,361 | 14,742,104 | 218 | 466 | 00.562s | 0 | 0 |
| 14576 | 88.161.103.27:1048 | F1JMN | Yes | UI‑View32 V1.99 | a/72/‑30/34/60 | 2d19h07m00.240s | 12,362 | 2,455,931 | 1,273,878 | 224,357,946 | 42 | 7,428 | 23.437s | 0 | 0 |
| 14580 | 92.152.79.43:4170 | F6HBW‑10 | Yes | UI‑View32 V2.03 | 2d18h20m02.434s | 464 | 0 | 37,448 | 1,097,299 | 1 | 36 | 09m57.238s | 0 | 0 | |
| 14580 | 92.138.26.111:3500 | F6IKY‑2 | Yes | UI‑View32 V2.03 | p/F/HB | 2d17h56m02.585s | 12,883 | 185,240 | 1,141,118 | 17,413,454 | 38 | 586 | 03.984s | 0 | 0 |
| 14580 | 90.33.145.88:65111 | F6KQL‑3 | Yes | aprsd 2.2.5‑15 | 2d15h53m39.626s | 9,062 | 3,270 | 1,021,840 | 1,225,808 | 35 | 42 | 08.859s | 0 | 0 | |
| 14580 | 85.75.187.43:49799 | SV6KPU | Yes | UI‑View32 V2.03 | m/600 | 2d03h25m48.598s | 921 | 141,005 | 73,190 | 13,077,441 | 3 | 565 | 05m08.015s | 0 | 0 |
| 14580 | 88.169.52.150:41403 | F4BIO‑10 | Yes | XASTIR 1.9.5 | m/1500 | 2d03h14m48.293s | 103 | 1,549,813 | 8,298 | 141,957,866 | 0 | 6,155 | 13m33.066s | 0 | 0 |
| 14580 | 89.120.234.197:27254 | YO8SSH | Yes | UI‑View32 V2.03 | p/YO/yp | 2d01h58m16.972s | 450 | 12,990 | 39,361 | 1,685,431 | 1 | 74 | 07m30.015s | 0 | 0 |
| 14580 | 87.203.118.252:13498 | SV6EXB‑1 | Yes | UI‑View32 V2.03 | m/600 | 2d01h56m17.847s | 50,070 | 135,084 | 5,542,031 | 12,432,834 | 246 | 553 | 00.562s | 0 | 0 |
| 14580 | 194.94.121.163:35224 | DB0HSN‑10 | Yes | aprs4r 1.0.2 | m/10 | 1d23h09m49.459s | 23,866 | 10,540 | 2,074,988 | 1,413,104 | 97 | 66 | 00.562s | 0 | 0 |
| 14579 | 86.208.44.74:2930 | F5KOB | Yes | UI‑View32 V2.03 | p/F/TK/TM | 1d16h59m05.359s | 165 | 74,031 | 9,745 | 7,000,383 | 0 | 379 | 28m51.373s | 0 | 0 |
| 14576 | 87.11.83.42:1235 | IW5BLB | Yes | UI‑View32 V2.03 | m/250 | 1d11h41m55.782s | 253 | 82,403 | 21,371 | 7,636,302 | 1 | 475 | 01m46.359s | 0 | 0 |
| 14580 | 81.39.27.219:1237 | EA1HLH | Yes | UI‑View32 V2.03 | p/EA/EB/EC/ED/F/C/W | 1d08h24m24.736s | 293 | 637,105 | 22,911 | 59,379,575 | 1 | 4,071 | 09m08.691s | 0 | 0 |
| 14580 | 86.92.203.22:52561 | PD1WBS‑ND | Yes | javAPRSSrvr 3.15b06 | 1d07h50m15.125s | 4 | 0 | 276 | 526,678 | 0 | 36 | 23h13m38.011s | 0 | 0 | |
| 14580 | 83.87.187.255:1081 | PD0NUW‑ND | Yes | javAPRSSrvr 3.15b06 | 1d07h50m14.328s | 108 | 0 | 8,484 | 526,678 | 0 | 36 | 14m38.676s | 0 | 0 | |
| 14580 | 90.18.41.102:1029 | F5HIB | Yes | UI‑View32 V2.03 | p/F/ON | 1d02h23m12.626s | 80 | 76,439 | 5,581 | 6,954,784 | 0 | 585 | 22m59.977s | 0 | 0 |
| 14580 | 91.110.144.194:40570 | G8ZBJ | Yes | UI‑View32 V2.03 | a/59/‑5/50/2 | 1d02h09m34.369s | 1,910 | 58,900 | 167,061 | 5,356,393 | 14 | 455 | 13.000s | 0 | 0 |
| 14580 | 80.55.86.58:62848 | SP3QDU‑10 | Yes | UI‑View32 V2.03 | p/OBJECT m/40 | 1d01h11m50.290s | 9,535 | 1,353 | 792,339 | 496,975 | 69 | 43 | 44.484s | 0 | 0 |
| 14580 | 93.15.107.229:1113 | F5ONG‑3 | Yes | UI‑View32 V2.03 | p/F | 23h24m13.300s | 8,705 | 42,727 | 931,053 | 4,040,773 | 88 | 383 | 02.406s | 0 | 0 |
| 14580 | 221.219.101.117:1844 | BH1IZK‑3 | Yes | UI‑View32 V2.03 | b/B* | 23h21m44.082s | 289 | 20,658 | 26,165 | 1,651,002 | 2 | 157 | 03m48.625s | 0 | 0 |
| 14580 | 78.40.254.57:26146 | TF3JA‑1 | Yes | UI‑View32 V2.03 | a/90/‑30/‑90/‑000 | 21h42m25.400s | 187 | 109,470 | 12,465 | 10,075,272 | 1 | 1,031 | 11m58.348s | 0 | 0 |
| 14580 | 24.215.85.30:2768 | VE1WRG‑3 | Yes | UI‑View32 V2.03 | m/350 p/VE1/VO1/VA1/VE9/VA9/VY/WE7U/NHC/W7KKE s/YO's^gX | 21h10m14.790s | 461 | 36,252 | 35,005 | 3,139,649 | 3 | 329 | 17m39.442s | 0 | 0 |
| 14580 | 24.222.214.19:3552 | VE1WRG | Yes | UI‑View32 V2.03 | m/350 p/VE1/VA1/VE8/VE9/VY/WE7U/NHC/W7KKE s/YO's^gX b/RS0ISS‑4 | 21h08m35.686s | 90 | 34,106 | 5,638 | 2,987,475 | 0 | 313 | 07m58.625s | 0 | 0 |
| 14580 | 93.179.7.175:56112 | LA2MV‑8 | Yes | UI‑View32 V2.03 | m/800 | 18h58m33.173s | 57 | 20,705 | 3,309 | 1,852,721 | 0 | 216 | 28m10.930s | 0 | 0 |
| 14578 | 92.81.37.87:49215 | YO6FTV‑4 | Yes | UI‑View32 V2.03 | a/48/22/44/28 t/m | 18h36m37.376s | 114 | 24,012 | 8,320 | 2,349,628 | 0 | 280 | 05m56.688s | 0 | 0 |
| 14580 | 190.48.29.226:2485 | LU2EC‑2 | Yes | UI‑View32 V2.03 | p/LU/LW/CE/TI/IK/EA/XE/G/J/YV/PY/VK/AO | 17h34m22.412s | 197 | 216,954 | 17,402 | 19,413,520 | 2 | 2,454 | 02m56.172s | 0 | 0 |
| 14580 | 85.221.32.84:1161 | LA2MLA | Yes | UI‑View32 V2.03 | m/600 p/LA/LB/LC/LD/LE/LM/LN/JW/JX | 16h35m11.372s | 2,932 | 26,652 | 250,625 | 2,326,600 | 33 | 311 | 02.844s | 0 | 0 |
| 14580 | 24.57.224.51:50305 | VE3CTP | Yes | UI‑View32 V2.03 | m/60 f/VA3VA‑13/25 f/VA3VA‑9/15 ‑b/CW* | 16h16m59.452s | 6,600 | 4,894 | 589,024 | 558,333 | 80 | 76 | 05.453s | 0 | 0 |
| 14580 | 85.10.75.118:10006 | ON7EQ | Yes | UI‑View32 V2.03 | r/51/03/250 p/ON | 15h55m12.083s | 11,177 | 38,968 | 1,014,959 | 3,469,938 | 141 | 484 | 09.375s | 0 | 0 |
| 14580 | 81.50.40.105:4861 | F1RPZ | Yes | UI‑View32 V2.03 | p/F/PA/PB/PC/PD/PE/PF/PG/PH/PI/TR/TU/5R | 15h45m06.621s | 48 | 51,331 | 3,340 | 4,686,731 | 0 | 661 | 14m49.551s | 0 | 0 |
| 14580 | 178.128.230.234:49174 | SW7LPQ | Yes | AGWTracker 2005 | b/J4*/SV*/SW* | 12h52m49.864s | 515 | 18,591 | 65,947 | 1,844,831 | 11 | 318 | 51.156s | 0 | 0 |
| 14580 | 88.163.80.162:2913 | F6BLU | Yes | UI‑View32 V2.03 | 11h39m13.697s | 2,019 | 785 | 180,569 | 231,240 | 34 | 44 | 07.063s | 0 | 0 | |
| 14580 | 90.5.146.145:1044 | F1FVM | Yes | UI‑View32 V2.03 | m/600 | 10h47m21.510s | 3,107 | 38,321 | 300,885 | 3,771,678 | 61 | 776 | 08.313s | 0 | 0 |
| 14580 | 94.194.190.103:62000 | G4LED | Yes | UI‑View32 V2.03 | t/p/G4LED/400 | 09h22m47.882s | 706 | 12,149 | 77,034 | 1,178,937 | 18 | 279 | 30.984s | 0 | 0 |
| 14580 | 95.237.197.53:4758 | IK1NAF | Yes | UI‑View32 V2.03 | a/45/7/36/19 | 08h57m18.719s | 7,553 | 26,186 | 675,174 | 2,477,082 | 167 | 614 | 00.266s | 0 | 0 |
| 14580 | 81.166.16.185:1624 | LA2ZW | Yes | UI‑View32 V2.03 | p/LA/LB/LD/EN/ | 07h14m15.395s | 67 | 9,891 | 5,568 | 862,427 | 1 | 264 | 03m59.563s | 0 | 0 |
| 14580 | 217.227.190.184:1591 | DH1TI | Yes | SCSgate V1.2 | 07h05m44.691s | 30 | 0 | 2,097 | 117,366 | 0 | 36 | 05m42.297s | 0 | 0 | |
| 14580 | 190.121.200.43:23978 | TG9ADV | Yes | UI‑View32 V2.03 | 06h53m53.215s | 189 | 0 | 13,454 | 114,147 | 4 | 36 | 03m21.219s | 0 | 0 | |
| 14580 | 83.34.49.82:1944 | EA3RDG‑15 | Yes | UI‑View32 V2.03 | 06h49m30.652s | 2,958 | 388 | 333,440 | 145,851 | 108 | 47 | 05.281s | 0 | 0 | |
| 14580 | 221.217.207.11:59447 | BH1IGB‑3 | Yes | AGWUIDigi 2008 | m/100 | 05h59m32.836s | 118 | 61 | 6,049 | 101,906 | 2 | 37 | 12.969s | 0 | 0 |
| 14580 | 88.64.26.163:4604 | DL8RDL‑5 | Yes | UI‑View32 V2.03 | 05h05m03.747s | 898 | 383 | 86,635 | 103,648 | 37 | 45 | 12.125s | 0 | 0 | |
| 14580 | 69.162.210.85:1768 | KL7JHR | Yes | UI‑View32 V2.03 | r/60/‑151/600 | 04h54m12.678s | 21 | 877 | 1,371 | 117,775 | 0 | 53 | 23m55.258s | 0 | 0 |
| 14580 | 193.251.20.27:23900 | F5ZZC‑4 | Yes | UI‑View32 V2.03 | m/350 | 04h43m30.063s | 792 | 4,193 | 71,326 | 394,823 | 33 | 185 | 11.719s | 0 | 0 |
| 14580 | 79.162.36.245:1026 | SQ9EZH | Yes | Ntrak 0.1i | m/100 | 04h42m35.532s | 176 | 3 | 8,817 | 78,201 | 4 | 36 | 06m37.500s | 0 | 0 |
| 14580 | 90.4.233.225:1436 | F5UPZ | Yes | UI‑View32 V2.03 | m/50 | 03h53m43.260s | 11 | 229 | 704 | 76,610 | 0 | 43 | 23m28.899s | 0 | 0 |
| 14579 | 88.176.148.214:1126 | F5MMC | Yes | UI‑View32 V2.03 | p/F | 03h29m50.577s | 352 | 7,138 | 31,230 | 673,824 | 19 | 428 | 01m36.016s | 0 | 0 |
| 14580 | 70.56.177.178:4219 | W7SAZ | Yes | UI‑View32 V2.03 | m/200 r/34/‑112/350 b/JS1LQI*/W7SAZ*/W0NWA*/JF1MBW*/JP2VWJ*/K8CYK*/N1NEC* | 03h13m31.940s | 14 | 3,707 | 1,016 | 349,754 | 0 | 240 | 13m16.645s | 0 | 0 |
| 14580 | 89.180.55.185:49196 | CT2JLF | No | AGWAPRSGADJET 2005 | b/CT2JKO‑11 | 03h04m13.727s | 0 | 21 | 2,626 | 52,015 | 1 | 37 | 09.016s | 0 | 0 |
| 14580 | 79.95.228.224:1067 | F1MBC | Yes | UI‑View32 V2.03 | p/F/D/L/H/O | 02h51m37.266s | 172 | 62,540 | 16,366 | 5,586,261 | 12 | 4,340 | 02m00.063s | 0 | 0 |
| 14580 | 78.70.192.125:60033 | LA5MX | Yes | UI‑View32 V2.03 | p/LA/LB/SM/SA/SK/EA8/LD/EN | 02h39m54.868s | 12 | 7,755 | 794 | 690,546 | 0 | 575 | 04m42.859s | 0 | 0 |
| 14580 | 83.109.236.122:1030 | LA3VEA | Yes | UI‑View32 V2.03 | m/1500 | 02h39m10.227s | 24 | 65,493 | 1,761 | 5,803,637 | 1 | 4,861 | 08m53.942s | 0 | 0 |
| 14580 | 62.194.62.186:1025 | PD0ILD‑2 | Yes | UI‑View32 V2.03 | ‑p/CW p/PA/PB/PC/PD/PE | 02h00m22.858s | 49 | 2,987 | 4,035 | 242,310 | 4 | 268 | 05.813s | 0 | 0 |
| 14580 | 83.192.243.94:1070 | F4MJT | Yes | UI‑View32 V2.03 | m/20000 | 01h56m46.349s | 27 | 212,148 | 1,956 | 19,184,954 | 2 | 21,906 | 01m05.266s | 0 | 0 |
| 14580 | 78.250.134.252:1185 | F8FFP | Yes | UI‑View32 V2.03 | p/F/HB/LX/DL/ON | 01h55m26.224s | 11 | 12,205 | 752 | 1,094,044 | 0 | 1,263 | 09m50.832s | 0 | 0 |
| 14580 | 94.64.198.148:61059 | SV3ICL | Yes | AGWTracker 2005 | b/J41*/J42*/J43/SV*/SW* | 01h49m06.068s | 220 | 2,738 | 24,681 | 258,987 | 30 | 316 | 31.422s | 0 | 0 |
| 14580 | 178.72.56.118:3388 | LA8PL | Yes | UI‑View32 V2.03 | p/LA/LB/LD/EN | 01h45m02.078s | 14 | 2,778 | 920 | 240,056 | 1 | 304 | 14m34.910s | 0 | 0 |
| 14580 | 92.141.123.243:37397 | F4EIR | Yes | XASTIR 1.9.9 | m/200 | 01h43m56.047s | 386 | 726 | 30,255 | 75,518 | 38 | 96 | 06.828s | 0 | 0 |
| 14580 | 83.29.55.68:3056 | SQ9MEE | Yes | UI‑View32 V2.02 | p/SP/OK/OM/SQ/SR | 01h08m55.995s | 100 | 5,659 | 7,759 | 506,383 | 15 | 979 | 21.688s | 0 | 0 |
| 14580 | 81.242.78.24:50261 | ON4NL | No | UI‑View32 V2.03 | a/75/‑36/32/28 m/30000 | 59m52.510s | 0 | 41,896 | 350 | 3,795,342 | 0 | 8,452 | 22m58.446s | 0 | 0 |
| 14580 | 84.10.150.28:1565 | SP9MZM‑4 | Yes | UI‑View32 V2.02 | p/SP/SQ/SR/UA/RA/RN/RK m/100 | 56m03.112s | 8 | 3,625 | 652 | 322,784 | 1 | 767 | 09m23.129s | 0 | 0 |
| 14580 | 89.210.205.165:4920 | SV6EXB | Yes | UI‑View32 V2.03 | m/600 | 34m12.264s | 593 | 1,243 | 63,657 | 116,105 | 248 | 452 | 00.578s | 0 | 0 |
| 14580 | 90.6.222.129:1133 | F6GNH‑10 | Yes | UI‑View32 V2.03 | p/F/TK/LX/TR/IS/VE4HTO‑14/BAL/DC2/ON/ALME | 23m40.805s | 0 | 1,600 | 97 | 138,182 | 0 | 778 | 23m40.774s | 0 | 0 |
| 14580 | 213.158.199.139:16384 | SQ6ODE | Yes | mAPRS 0.9.18 | m/1 | 05m19.344s | 6 | 0 | 653 | 1,500 | 16 | 37 | 07.313s | 0 | 0 |
![]()
Click on the callsign to see callsign's T2FRANCE UI-Webserver information page with location map
![]()
| Each DNS address rotates to servers within that zone only |