T2FRANCE IS Server Status Report | ||||
![]()
This server will only pass verified Amateur Radio callsign's APRS beacons.
![]()
IGATE F5VAG-15 on 144.800 MHz 1200bd
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 18 May 2012 01:52:23 GMT | |
| Server ID | T2FRANCE |
| Sys Op | Gerhard - F5VAG.eu |
| IPv6 Address | france.ipv6.aprs2.net |
| OS | Windows XP |
| JVM | Oracle Corporation 1.7.0_04 class.zip: 51.0 |
| Total Up Time | 8d05h46m43.676s |
| TCP Bytes In | 2,391,026,253 |
| UDP Bytes In | 763,280 |
| Total Bytes In | 2,391,789,533 |
| Average bps In | 26,873 |
| TCP Bytes Out | 7,818,227,255 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 7,818,227,255 |
| Average bps Out | 87,844 |
| Total Valid Packets | 25,450,484 |
| Total Duplicate Packets | 609,907 |
| Total Rejected Packets | 683,348 |
| Total Looped Packets | 16 |
| Total Packets Processed | 26,743,755 |
| Total 3rd Party Packets | 214 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 216 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 11,005 |
| Total Inbound Disconnects | 10,956 |
| Peak Inbound Connections | 65 |
| Maximum Inbound Connections | 150 |
| Current Inbound Connections | 49 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 25,450,484 |
| Packets passed | 84,309,120 |
| Packets excluded | 8,302,859 |
| Stored Position packets | 43,694 |
| Stored Positionless Weather packets | 328 |
| Stored Igate's | 3,444 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub5.aprs2.net/212.11.82.2:20152 | D40B5202 | Yes | javAPRSSrvr 3.15b08 | 1d09h38m58.243s | 4,349,701 | 98,642 | 395,987,619 | 9,246,165 | 26,151 | 610 | 00.000s | 2 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | User Defined Filtered Feed |
| 8080 | UDP & HTTP Post Ports Good for mobile phones or other send-only stations. |
Additional Information |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 0:0:0:0:0:0:0:1:1025 | F5VAG‑BM | No | BadMicE 0.96 | t/p | 8d05h46m35.956s | 0 | 18,368,827 | 52 | 1,669,167,237 | 0 | 18,754 | 8d05h46m35.816s | 0 | 0 |
| 14580 | 0:0:0:0:0:0:0:1:1026 | F5VAG‑DM | No | DPRSMon 0.99 | a/72/‑30/34/60 ‑t/moiwt | 8d05h46m35.691s | 0 | 6,265,357 | 72 | 535,556,704 | 0 | 6,017 | 8d05h46m35.675s | 0 | 0 |
| 14580 | 127.0.0.1:1081 | F5VAG‑15 | Yes | UI‑View32 V2.03 | t/posmwi | 8d05h45m12.175s | 6,117 | 24,167,519 | 567,556 | 2,210,106,893 | 6 | 24,835 | 15m35.187s | 0 | 0 |
| 14580 | 88.163.34.121:2151 | F5KEE | Yes | UI‑View32 V2.03 | m/300 | 3d19h04m38.300s | 26,412 | 141,921 | 2,727,777 | 12,040,998 | 66 | 293 | 04.078s | 0 | 0 |
| 14580 | 94.192.255.210:61575 | M3IYL | Yes | UI‑View32 V2.03 | r/53/‑3/50 | 2d10h37m02.149s | 411 | 7,788 | 20,202 | 1,516,482 | 0 | 57 | 06m37.296s | 0 | 0 |
| 14580 | 82.224.142.50:4048 | F0DVI‑5 | Yes | UI‑View32 V2.03 | 2d10h36m48.368s | 5,329 | 251 | 499,545 | 1,205,986 | 18 | 45 | 41.781s | 0 | 0 | |
| 14580 | 88.183.69.237:3014 | F1GRH‑10 | Yes | UI‑View32 V2.03 | p/F/D/L/H/P/I/3/G/T/E/O/c | 2d10h36m46.633s | 469 | 2,490,409 | 39,018 | 226,619,859 | 1 | 8,591 | 06m32.156s | 0 | 0 |
| 14580 | 85.108.148.134:10024 | TA2SV | Yes | UI‑View32 V2.03 | p/TA/TB/YM m/1000 | 2d07h47m16.415s | 280 | 226,259 | 20,734 | 21,129,934 | 0 | 841 | 09.687s | 0 | 0 |
| 14580 | 90.49.88.123:4074 | F5TND | Yes | UI‑View32 V2.03 | a/51/‑5/41.2/9.4 | 2d07h46m29.909s | 1,557 | 503,047 | 139,815 | 46,883,659 | 5 | 1,867 | 01m13.796s | 0 | 0 |
| 14578 | 194.206.148.146:51030 | F5KTR | Yes | UI‑View32 V2.03 | a/51/‑5/41.2/9.4 | 2d04h00m55.139s | 167 | 472,852 | 11,025 | 44,036,031 | 0 | 1,881 | 42.437s | 0 | 0 |
| 14580 | 88.164.2.51:4377 | F5VMH‑4 | Yes | UI‑View32 V2.03 | a/48/‑5/5/46 t/m | 2d03h39m25.241s | 2,173 | 925,953 | 169,379 | 88,553,061 | 7 | 3,809 | 02.312s | 0 | 0 |
| 14580 | 178.233.150.198:2150 | TA2BBS‑13 | Yes | UI‑View32 V2.03 | P/TA/TB/TC/YM/DM3/DJ5N/DF3I/DL4C M/800 F/DB0CPU‑11/60 | 2d00h34m34.689s | 2,209 | 100,080 | 208,390 | 9,006,565 | 9 | 412 | 02m22.890s | 0 | 0 |
| 14580 | 79.85.215.56:1661 | F1NWC‑3 | Yes | UI‑View32 V2.03 | a/72/‑30/34/60 t/m | 1d15h41m30.379s | 11,005 | 1,875,144 | 977,023 | 173,171,622 | 54 | 9,695 | 02.687s | 0 | 0 |
| 14580 | 83.198.75.94:1391 | F5HIB | Yes | UI‑View32 V2.03 | p/F/ON | 1d09h36m45.008s | 5,586 | 129,907 | 427,226 | 11,662,444 | 28 | 771 | 00.609s | 0 | 0 |
| 14580 | 82.240.144.147:1225 | F1JSU | Yes | UI‑View32 V2.03 | m/035 | 1d09h36m07.773s | 1,265 | 851 | 93,696 | 713,152 | 6 | 47 | 02m10.218s | 0 | 0 |
| 14580 | 81.51.86.214:2305 | F6IKY‑2 | Yes | UI‑View32 V2.03 | p/F/TK/ | 1d09h35m39.820s | 20,678 | 102,330 | 2,154,137 | 9,341,977 | 142 | 617 | 05.546s | 0 | 0 |
| 14580 | 90.13.186.138:11283 | F6KQL‑3 | Yes | aprsd 2.2.5‑15 | 1d06h53m09.721s | 0 | 0 | 45 | 627,783 | 0 | 45 | 1d06h53m09.705s | 0 | 0 | |
| 14580 | 89.120.234.197:28154 | YO8SSH | Yes | UI‑View32 V2.03 | p/YO/yp | 1d05h44m39.763s | 267 | 18,586 | 23,383 | 1,910,586 | 1 | 142 | 13m00.859s | 0 | 0 |
| 14580 | 86.185.63.230:56214 | GW7ERI‑1 | Yes | UI‑View32 V2.03 | r/55/‑4/600 | 1d01h19m51.956s | 5,060 | 92,949 | 477,141 | 8,509,104 | 41 | 746 | 52.671s | 0 | 0 |
| 14580 | 24.215.86.175:2394 | VE1WRG | Yes | UI‑View32 V2.03 | m/350 p/VE1/VA1/VE8/VE9/VY/WE7U/NHC/W7KKE s/YO's^gX | 22h11m01.445s | 240 | 36,078 | 17,937 | 3,146,876 | 1 | 315 | 09m25.875s | 0 | 0 |
| 14580 | 79.130.96.41:1675 | SV6KPU | Yes | UI‑View32 V2.03 | m/600 | 21h34m26.022s | 629 | 67,504 | 50,970 | 6,307,499 | 5 | 649 | 04m09.906s | 0 | 0 |
| 14580 | 142.163.182.205:60868 | VO1EHC‑3 | Yes | UI‑View32 V2.03 | 20h28m29.897s | 767 | 83 | 68,460 | 418,298 | 7 | 45 | 03m55.515s | 0 | 0 | |
| 14580 | 79.129.243.111:10095 | SV6EXB‑1 | Yes | UI‑View32 V2.03 | m/600 | 19h44m52.577s | 11,354 | 60,078 | 1,253,626 | 5,585,179 | 141 | 628 | 22.812s | 0 | 0 |
| 14580 | 90.7.90.166:62266 | F1ZPK | Yes | WinDV 1.4.1 | 19h22m44.890s | 39 | 0 | 3,120 | 393,871 | 0 | 45 | 08m20.312s | 0 | 0 | |
| 14580 | 95.168.9.146:62334 | F4GVY | Yes | UI‑View32 V2.03 | 19h08m24.468s | 10,311 | 755 | 1,096,371 | 427,329 | 127 | 49 | 09.890s | 0 | 0 | |
| 14580 | 83.113.128.224:1088 | F4AQG | Yes | UI‑View32 V2.03 | 17h12m08.387s | 6,213 | 795 | 536,356 | 393,595 | 69 | 50 | 14.562s | 0 | 0 | |
| 14580 | 79.24.193.58:3483 | IK1NAF | Yes | UI‑View32 V2.03 | a/45/7/36/19 | 16h13m19.403s | 6,590 | 60,098 | 550,591 | 5,708,243 | 75 | 781 | 06.187s | 0 | 0 |
| 14580 | 88.163.80.162:1900 | F6BLU | Yes | UI‑View32 V2.03 | 12h50m30.214s | 81 | 11 | 5,704 | 261,268 | 0 | 45 | 20m13.890s | 0 | 0 | |
| 14580 | 193.250.62.69:1177 | F5KOB | Yes | UI‑View32 V2.03 | p/F/TK/TM | 11h50m57.011s | 174 | 39,873 | 10,755 | 3,665,113 | 2 | 687 | 01m29.296s | 0 | 0 |
| 14580 | 2001:7a8:1160:0:0:0:0:105:65451 | F5VAG‑1 | Yes | UI‑View32 V2.03 | f/F5VAG‑15/500 | 10h49m04.740s | 22 | 97,899 | 1,212 | 8,959,450 | 0 | 1,840 | 18m46.625s | 0 | 0 |
| 14580 | 81.243.252.37:54723 | ON7EQ | Yes | UI‑View32 V2.03 | r/51/03/250 p/ON | 09h38m27.381s | 2,816 | 32,013 | 218,395 | 2,833,662 | 50 | 653 | 14.578s | 0 | 0 |
| 14580 | 78.233.101.159:2846 | F1MBC‑10 | Yes | UI‑View32 V2.03 | p/F/D/L/H/O/P/W | 08h45m45.303s | 284 | 367,922 | 23,889 | 33,604,236 | 6 | 8,522 | 05m29.562s | 0 | 0 |
| 14578 | 88.168.13.140:2978 | F4CVH‑1 | Yes | UI‑View V2.39 | a/51/‑5/41.2/9.4 | 07h09m03.641s | 210 | 55,178 | 18,823 | 5,260,833 | 5 | 1,634 | 17m45.296s | 0 | 0 |
| 14580 | 46.176.251.82:4288 | SV4FFB‑1 | Yes | UI‑View32 V2.03 | a/42/19/32/29 | 06h26m07.016s | 2,792 | 10,130 | 306,327 | 965,264 | 105 | 333 | 24.796s | 0 | 0 |
| 14580 | 46.176.251.82:4327 | SV4FFB‑20 | Yes | NetworkAnalysis 100 | a/42/19/32/29 | 06h13m21.688s | 0 | 10,382 | 73 | 994,602 | 0 | 355 | 06h13m21.672s | 0 | 0 |
| 14580 | 114.253.86.156:49424 | BH1IGB | No | AGWAPRSGADJET 2005 | b/BH1IGB‑3 | 05h19m33.729s | 0 | 95 | 4,529 | 111,112 | 1 | 46 | 11.875s | 0 | 0 |
| 14580 | 88.187.222.171:49533 | F1ZCD‑4 | Yes | aprx aprx‑2.00.svn421 | m/50 | 04h51m31.229s | 32 | 209 | 2,370 | 108,382 | 1 | 49 | 17m11.218s | 0 | 0 |
| 14580 | 90.23.92.21:4367 | F1FPP | Yes | UI‑View32 V2.03 | p/F | 04h44m06.792s | 73 | 11,730 | 6,819 | 1,083,716 | 3 | 508 | 03m08.125s | 0 | 0 |
| 14580 | 86.71.210.50:34451 | CHALLES | No | FLARM igate | 04h01m06.604s | 0 | 0 | 1,242 | 94,857 | 0 | 52 | 01m07.062s | 0 | 0 | |
| 14580 | 92.156.100.111:1040 | F1FVM | Yes | UI‑View32 V2.03 | m/600 | 03h47m24.948s | 952 | 13,529 | 101,019 | 1,300,625 | 59 | 762 | 10.203s | 0 | 0 |
| 14580 | 67.3.162.200:1629 | N0NHB‑2 | Yes | UI‑View32 V2.03 | 03h40m15.270s | 510 | 138 | 40,618 | 81,108 | 24 | 49 | 24.125s | 0 | 0 | |
| 14580 | 62.155.199.188:1722 | DB0KUE | Yes | UI‑View32 V2.03 | m/100 | 02h47m54.223s | 540 | 385 | 50,978 | 75,360 | 40 | 59 | 24.500s | 0 | 0 |
| 14580 | 78.179.51.90:4039 | TA3GL | Yes | UI‑View32 V2.03 | p/TA/TB/TC/YM m/100 | 01h41m19.734s | 6 | 1,185 | 422 | 102,965 | 0 | 135 | 03m36.406s | 0 | 0 |
| 14580 | 212.89.214.62:49183 | DK2EZ | Yes | UI‑View32 V2.03 | 01h34m44.265s | 20 | 0 | 1,398 | 32,045 | 1 | 45 | 04m24.750s | 0 | 0 | |
| 14580 | 78.186.120.144:3699 | TB2NJL‑5 | Yes | UI‑View32 V2.03 | r/40/32/1500 b/NA5B ‑p/CW p/LZ/YO/HA/HG | 01h04m38.046s | 8 | 6,139 | 907 | 580,238 | 1 | 1,196 | 04m21.140s | 0 | 0 |
| 14580 | 27.37.98.68:49178 | VR2VAV‑3 | No | AGWAPRSGADJET 2005 | b/VR2VAV‑3 | 46m08.843s | 0 | 2 | 709 | 15,876 | 2 | 45 | 22.703s | 0 | 0 |
| 14580 | 95.70.144.38:10021 | TA4ACU | Yes | UI‑View32 V2.03 | p/TA/TB/TC/YM/NA5B/DL4CQ/DF3IY/1B | 30m31.093s | 2 | 340 | 227 | 30,560 | 0 | 133 | 15.218s | 0 | 0 |
| 14580 | 213.16.183.59:49230 | SV2BBO | Yes | AGWTracker 2005 | m/0 b/SV2BBO* | 06m08.796s | 2 | 0 | 401 | 2,164 | 8 | 47 | 11.125s | 0 | 0 |
| 14580 | 90.18.144.86:2575 | F6BXD | Yes | AGWTracker 2005 | a/51/‑5/41.2/9.4 | 02m47.531s | 1 | 332 | 172 | 31,794 | 8 | 1,523 | 47.593s | 0 | 0 |
![]()
Click on the callsign to see callsign's T2FRANCE UI-Webserver information page with location map.
=======> Connection Analysis for the last two Weeks. <=======
![]()