IP V6 Connections
The following IP V6 connections with Tier 2 servers are available:
| T2 Server | IP V6 domain | IP V6 |
|---|---|---|
| T2BELGIUM | belgium.ipv6.aprs2.net | 2001:6f8:202:3f5::2 |
| T2DC | dc.ipv6.aprs2.net | 2001:470:7:2fa::2 |
| T2EISBERG | eisberg.ipv6.aprs2.net | 2a01:198:563:2000::6 |
| T2FINLAND | finland.ipv6.aprs2.net | 2001:67c:15c:1::32 |
| T2FZ | fuzhou.ipv6.aprs2.net | 2001:470:1f04:cba:18::cafe |
| T2IAD | iad.ipv6.aprs2.net | 2001:1868:2001::17 |
| T2IRELAND | ireland.ipv6.aprs2.net | 2001:770:18:7::c101:c19c |
| T2ITALY1 | italy1.ipv6.aprs2.net | 2001:848:0:3::2 |
| T2KA | karlsruhe.ipv6.aprs2.net | 2001:7c0:407:1005:211:d8ff:fe4a:1c17 |
| T2KOBLENZ | koblenz.ipv6.aprs2.net | 2a01:198:200:66c::2 |
| T2MCI | central.ipv6.aprs2.net | 2001:4978:f:3c7::2 |
| T2MIDWEST | midwest.ipv6.aprs2.net | 2001:470:1f10:2fa::2 |
| T2NUERNBG | nuremberg.ipv6.aprs2.net | 2001:470:d3eb:b656:216:36ff:fe27:582 |
| T2NZAA | newzealand.ipv6.aprs2.net | 2001:4400:0:81::2 |
| T2SJC | sjc.ipv6.aprs2.net | 2001:1868:205::21 |
| T2SOCAL | socal.ipv6.aprs2.net | 2001:470:d:11d::ad6 |
| T2ZURICH | zurich.ipv6.aprs2.net | 2a01:6a8:0:1::2a |
