The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| AI4RI-15 | BLN0 | test |
| CX1TH | BLNQSL1/1 | LU2HAM-7,LW5DGM-6,LU8EX,RS0ISS-4,LW4DEM-3 |
| CX1TH | BLNQSL1/1 | LW6DC,RS0ISS-4 |
| CX2SA-8 | BLN1 | ((( CX2SA - Minas Lavalleja Uruguay ))) http://www.cx2sa.org |
| CX8AF | BLN | http://cx8af.50webs.com/ |
| CX8AF-12 | BLN | ( APRS Digipeater IGate - 145.030 MHz ) Montevideo |
| CX8AF-12 | BLN1 | http://cx8af.50webs.com |
| CX8AF-12 | BLN2 | ( APRS Digipeater IGate ) Montevideo |
| CX8AF-12 | BLN3 | http://cx8af.50webs.com |
| DL8RCB-10 | BLN | RA0JV imeet connekt |
| DL8RCB-10 | BLN | poddervite operatora Jurija |
| EA1AXY | BLN0QSLs | GM1YPJ-7,ON3URT,F2WA,DL8DR |
| EA3BNF-1 | BLN0 | RX: 10 packets/min 30% error |
| EA3BNF-1 | BLN0 | RX: 10 packets/min 40% error |
| EA3BNF-1 | BLN0 | RX: 12 packets/min 25% error |
| EA3BNF-1 | BLN0 | RX: 15 packets/min 20% error |
| EA4I-3 | BLNA | APUNTATE AL FORO APRS: aprs-rf-ea-subscribe@yahoogroups.com |
| EA4URA-3 | BLNA | APUNTATE AL FORO APRS: aprs-rf-ea-subscribe@yahoogroups.com |
| EA6XQ | BLNQSL1/1 | F2WA,SV2CPH |
| EA6XQ | BLNQSL1/2 | F2WA,SV2CPH,SV2CPH-4,2E0EXL,DL8RCB-6,IZ1BOH,YU7RD,IW6ATQ-5, |
| EA6XQ | BLNQSL1/4 | F2WA,SV2CPH,SV2CPH-4,2E0EXL,DL8RCB-6,IZ1BOH,YU7RD,IW6ATQ-5, |
| EA6XQ | BLNQSL3/4 | GM1YPJ-7,EI7IG-6,EI7IG-11,DG3JF,DF8LS-12,DL7AVJ,DL8DR,SP2FOP-9, |
| EA6XQ | BLNQSL4/4 | SQ9MES,DL8RCB-10,GM7GDE |
| EA6XQ | BLNQSL4/4 | SQ9MES,DL8RCB-10,GM7GDE,HB9EMM,G4DIW |
| EA6XQ | BLNQSL4/4 | SQ9MES,DL8RCB-10,GM7GDE,HB9EMM,G4DIW,DM2HB-2,EB1BE-3,F6CDZ |
| EA8CDT | BLN1-8 | Echolink: http://www.findu.com/cgi-bin/symbol.cgi?icon=E0&limit=100 |
| EA8CDT | BLN2-8 | Meteorologia ** Gran Canaria ** http://www.climash.com/meteor.htm |
| EA8CDT | BLN3-8 | Unico en EA - www.findu.com/cgi-bin/symbol.cgi?icon=E0&limit=1000 |
| EMAILTV | BLN0MAREA | Venezia 30/07 39cm 18:35, min=30cm 20:05, max=55cm 01:20 |
| EMAILTV | BLN0MAREA | Venezia 30/07 72cm 00:20, min=0cm 07:15, max=70cm 14:00 |
| EMAILTV | BLN0MAREA | Venezia 31/07 64cm 00:40, min=-20cm 07:35, max=65cm 14:25 |
| EMAILTV | BLN1-29 | SISMA *Mindanao* Magn=6.2 Prof=612Km 29-lug 07:31UTC |
| EMAILTV | BLN1MAREA | Venezia 30/07 47cm 03:25, min=0cm 07:15, max=70cm 14:00 |
| EMAILTV | BLN1MAREA | Venezia 30/07 61cm 15:30, min=30cm 20:05, max=55cm 01:20 |
| EMAILTV | BLN1MAREA | Venezia 31/07 36cm 03:45, min=-20cm 07:35, max=65cm 14:25 |
| EMAILTV | BLN2MAREA | Venezia 30/07 -2cm 06:30, max=70cm 14:00, min=30cm 20:05 |
| EMAILTV | BLN2MAREA | Venezia 30/07 42cm 21:35, max=55cm 01:20, min=-20cm 07:35 |
| EMAILTV | BLN2MAREA | Venezia 31/07 -8cm 06:45, max=65cm 14:25, min=20cm 20:50 |
| EMAILTV | BLN3MAREA | Venezia 29/07 13cm 09:05, max=75cm 13:40, min=25cm 19:30 |
| EMAILTV | BLN3MAREA | Venezia 30/07 2cm 09:30, max=75cm 14:00, min=30cm 20:05 |
| EMAILTV | BLN3MAREA | Venezia 31/07 3cm 09:50, max=65cm 14:25, min=20cm 20:50 |
| EMAILTV | BLN4MAREA | Venezia 29/07 62cm 12:10, max=75cm 13:40, min=25cm 19:30 |
| EMAILTV | BLN4MAREA | Venezia 30/07 48cm 12:30, max=75cm 14:00, min=30cm 20:05 |
| EMAILTV | BLN5MAREA | Venezia 29/07 68cm 15:15, min=30cm 19:30, max=75cm 00:55 |
| EMAILTV | BLN6MAREA | Venezia 29/07 31cm 18:15, min=30cm 19:30, max=75cm 00:55 |
| EMAILTV | BLN7MAREA | Venezia 29/07 42cm 21:20, max=75cm 00:55, min=0cm 07:15 |
| F2WA | BLNQSL1/1 | IZ1BOH,IW6ATQ-5,DL8RCB-6,F6AIU,SM0FOB-9,YU7RD |
| F2WA | BLNQSL1/2 | EA1AXY,ON3URT,IZ1BOH,IW6DLY,PD0RLX,EA6WQ-10,DG3JF,YU7RD, |
| F2WA | BLNQSL1/2 | G0VNV,2E0EXL,GM1YPJ-7,M0LLE-7,EB1BE-3,F1AMU-6,YU7RD,2E1EBX-15, |
| F2WA | BLNQSL1/2 | ON3URT,DL8DR,EA1AXY,DL8DR-6,IZ1BOH,G4DIW,YU7RD,GM1YPJ-7, |
| F2WA | BLNQSL2/2 | HB9EMM,SP2FOP-9,SV2CPH |
| F2WA | BLNQSL2/2 | IW3IMM-9,F4FIZ,LA4FPA-6,HB9EMM |
| F5JIX-10 | BLN1 | F6ZVO QRT TEMPORAIRE |
| F5JIX-10 | BLN2 | BIENTOT REPARE 73 GERARD |
| F5SDM | BLN10 | * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| F5SDM | BLN3 | * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| F5SDM | BLN4 | * Suite aux orages du début juillet la foudre ayant * |
| F5SDM | BLN5 | * fait quelques ravages sur le relais R3 de Tarbes * |
| F5SDM | BLN6 | * ainsi que sur le reseau packet apres pas mal de * |
| F5SDM | BLN7 | * temps passe au chevet du malade ,celui-ci * |
| F5SDM | BLN8 | * reprendra normalement son service prochainement. * |
| F5SDM | BLN9 | * Merci de votre comprehension . * |
| G6UIM | BLN0 | Just thought I would say hello to everyone |
| G6UIM | BLN1 | Just though I would say hello to everyone |
| HB9EMM | BLN | VY 73 DE HEIKO |
| HB9EMM | BLN | vy 73 de Heiko |
| HB9MM-4 | BLN96 | HB9MM-4 Unproto "GATE" for HF<=>VHF/UHF |
| HB9MM-4 | BLN97 | HB9MM-4 DIGI QRV*144.800*439.7*10.148Mhz |
| HB9MM-4 | BLN98 | HB9MM-4 Sysop HB9TJM hb9tjm@yahoo.fr |
| HB9MM-4 | BLN99 | HB9MM-4 info http://www.hb9tjm.net/digi_mm.htm |
| IK1RKU | BLNQSL1/1 | DL8RCB-6,F4FYA |
| IS0GRB-2 | BLN | EMAILCA -Bidirectional APRS EMail Server (www.is0grb.it) for info |
| IW9DZV | BLN | visit my site web http://www.iw9dzv.it |
| IZ6RDB | BLN1METEO | Condizioni meteo avverse dal 30/7/2010 h00 al 31/7/2010 h12 |
| IZ6RDB | BLNAMETEO | Condizioni meteo avverse dal 30/7/2010 h00 al 31/7/2010 h12 |
| IZ6RDB | BLNEMAREN | Adriatico Settentrionale: In atto burrasca da NordEst forza SETTE. |
| IZ6RDB | BLNEMAREN | Adriatico Settentrionale: In atto isolati temporali con colpi di ve |
| IZ6RDB | BLNEMAREN | Adriatico Settentrionale: In atto temporali diffusi con colpi di ve |
| IZ6RDB | BLNFMAREN | Adriatico Settentrionale: In atto isolati temporali con colpi di ve |
| IZ6RDB | BLNFMAREN | Adriatico Settentrionale: nto. |
| IZ6RDB | BLNGMAREN | Adriatico Settentrionale: ento. |
| IZ6RDB | BLNGMAREN | Adriatico Settentrionale: nto. |
| IZ6RDB | BLNGMAREN | Adriatico Settentrionale: nto. Burrasca in intensificazione a forza |
| IZ6RDB | BLNHMAREC | Adriatico Centrale: In atto burrasca da SudEst forza SETTE. In atto |
| IZ6RDB | BLNHMAREC | Adriatico Centrale: In atto isolati temporali con colpi di vento. |
| IZ6RDB | BLNIMAREC | Adriatico Centrale: isolati temporali con colpi di vento. |
| IZ6RDB | BLNKMARES | Adriatico Meridionale: In atto isolati temporali con colpi di vento |
| IZ6RDB | BLNKMARES | Adriatico Meridionale: Previsti isolati temporali con colpi di vent |
| IZ6RDB | BLNLMARES | Adriatico Meridionale: . |
| IZ6RDB | BLNLMARES | Adriatico Meridionale: o. |
| IZ6RDB | BLNNASTRO | Domani il Sole sorge alle 04:56 e tramonta alle 19:30 |
| IZ6RDB | BLNNASTRO | Domani il Sole sorge alle 04:57 e tramonta alle 19:29 |
| IZ6RDB | BLNNASTRO | Oggi il Sole sorge alle 04:56 e tramonta alle 19:30 |
| IZ6RDB | BLNNASTRO | Oggi il Sole sorge alle 04:57 e tramonta alle 19:29 |
| IZ6RDB | BLNNASTRO | Oggi il Sole tramonta alle 19:29 |
| IZ6RDB | BLNNASTRO | Oggi il Sole tramonta alle 19:30 |
| IZ6RDB | BLNOASTRO | Domani la Luna sorge alle 21:06 e tramonta alle 09:10 |
| IZ6RDB | BLNOASTRO | Domani la Luna sorge alle 21:27 e tramonta alle 10:11 |
| IZ6RDB | BLNOASTRO | Oggi la Luna sorge alle 20:45 |
| IZ6RDB | BLNOASTRO | Oggi la Luna sorge alle 21:06 |
| IZ6RDB | BLNOASTRO | Oggi la Luna sorge alle 21:06 e tramonta alle 09:10 |
| IZ6RDB | BLNOASTRO | Oggi la Luna sorge alle 21:27 e tramonta alle 10:11 |
| K4ABB-1 | BLN1 | http://www.ac4xq.net/forum/ |
| KI4HDU-2 | BLN1ETN | BKFSTCLB 146.94- 6-9AM Dly The Breakfast Club |
| KI4HDU-2 | BLN1ETN | SMARC_Net 146.655- 7PM Thur Smoky Mountain ARC Net |
| KJ4ERJ-AP | BLN0 | Current Development Work In Progress |
| KJ4ERJ-AP | BLN0 | Current Development Work In Progress: |
| KJ4ERJ-AP | BLN0 | Testing Bulletin Support |
| KJ4ERJ-AP | BLN1 | ----------------------------------------- |
| KJ4ERJ-AP | BLN1 | Bulletin Support (Need to support Delete) |
| KJ4ERJ-AP | BLN2 | Bulletin Support (Need to support Delete) |
| KJ4ERJ-AP | BLN2 | Tracking down Intermittent Hangs |
| KJ4ERJ-AP | BLN3 | Improving responsivness of slow processing |
| KJ4ERJ-AP | BLN3 | Tracking down Intermittent Hangs |
| KJ4ERJ-AP | BLN4 | Improving responsivness of slow processing |
| KQ6YW | BLNQSL1/1 | N7OFW,KZ6O,WA6LIE-4,KD0FYW-10,KE5ZGI |
| KZ6O | BLNQSL1/1 | KD0FYW-10,KQ6YW |
| KZ6O | BLNQSL1/1 | N7SIJ,W6BME,KQ6YW |
| LU2HAM-7 | BLNQSL1/1 | CX1TH |
| LU2HAM-7 | BLNQSL1/1 | CX1TH,LU8EX |
| LU2HAM-7 | BLNQSL1/1 | LU2HAM-1 |
| LU2HAM-7 | BLNQSL1/1 | LU2HAM-1,LW5DGM-8 |
| LU2HAM-7 | BLNQSL1/1 | LU2HAM-1,LW5DGM-8,LW6DC |
| LU2HAM-7 | BLNQSL1/1 | LU2HAM-1,LW5DGM-8,LW6DC,RS0ISS-4 |
| LU2HAM-7 | BLNQSL1/1 | LU2HAM-1,LW5DGM-8,LW6DC,RS0ISS-4,CE2UGO-10 |
| LU2HAM-7 | BLNQSL1/2 | CX1TH,LU8EX,LW6DC,LW5DGM-8,CE3QC-1,RS0ISS-4, |
| LU2HAM-7 | BLNQSL1/2 | LU8EX,LW5DGM-6,LW4DEM,RS0ISS-4,CX1TH,LW4DEM-3, |
| LU2HAM-7 | BLNQSL1/3 | LU8EX,LW5DGM-6,LW4DEM,RS0ISS-4,CX1TH,LW4DEM-3, |
| LU2HAM-7 | BLNQSL2/2 | LU2HAM-1,PY5TD-2 |
| LU2HAM-7 | BLNQSL2/2 | LU2HAM-1,PY5TD-2,LW5DGM-8,LW5DGM-7,CE2UGO-10 |
| LU2HAM-7 | BLNQSL2/2 | LU9FQR-10,LW5DGM-7 |
| LU2HAM-7 | BLNQSL2/3 | LU2HAM-1,PY5TD-2,LW5DGM-8,LW5DGM-7,CE2UGO-10, |
| LU2HAM-7 | BLNQSL3/3 | CX8AF |
| LU2HAM-7 | BLNQSL3/3 | CX8AF,CE3QC-1,LU2JLC-1 |
| LU2HAM-7 | BLNQSL3/3 | CX8AF,CE3QC-1,LU2JLC-1,LW5DGM-4 |
| LU8EX | BLN | Saludos de JOSE en MATHEU!! |
| LW2EE | BLNQSL1/1 | LW4DEM,LW5DGM-8 |
| LW2EE | BLNQSL1/1 | LW4DEM,LW5DGM-8,CX8AF |
| LW4DEM-3 | BLN | -->> UI View32 WebServer http://lw4dem.dyndns.org:8080 |
| LW5DGM-7 | BLNQSL1/1 | LU8EX,LU2HAM-7 |
| LW5DGM-8 | BLNQSL1/1 | CE3QC-1,LW5DGM-7,CX1TH,LW6DC,LU8EX |
| LW5DGM-8 | BLNQSL1/1 | LU8EX,LU2HAM-7 |
| LW5DGM-8 | BLNQSL1/1 | LU8EX,LU2HAM-7,LW5DGM-7,CE2UGO-10 |
| LW5DGM-8 | BLNQSL1/1 | LU8EX,LU2HAM-7,LW5DGM-7,CE2UGO-10,LU4FTA |
| LW5DGM-8 | BLNQSL1/1 | LW4DEM,LW4DEM-8,LW2EE |
| N2QFD-7 | BLNA | Anyone cpy CW between 144.285-144.295??? |
| N2QFD-7 | BLNA | CQ western New York, HW CPY de Mal in ADKs |
| N2QFD-7 | BLNB | Squelch is off, & I cpy IM DE ET FF USA VIA LEE BET STN A |
| N2QFD-7 | BLNB | Squelch off & I cpy U IDEET FF USA VIA LEEBET STN A |
| N2QFD-7 | BLNC | Ah I'm missing stuff then wid the FM only |
| N3RAY | BLN1 | Anyone else notice that the RF side of the APRS network in |
| N3RAY | BLN2 | Philly Metro is not performing as what would be expected? |
| N7SIJ | BLN0QSLs | KZ6O,W7XZ |
| OE5RPP | BLN | Greetings from Austria via SAT de Peter |
| OE5RPP | BLNQSL3/3 | SP1TMN-6,SQ7OWN-9 |
| OK1COM-10 | BLN4WX | Vydatny dest,Povodnova bdelost |
| OK1COM-10 | BLN4WX | 1/2 V nejblizsich dnech neocekavame nebezpecne meteorologicke |
| OK1COM-10 | BLN4WX | 2/2 nebo hydrologicke jevy. |
| OK1COM-10 | BLN4WX | Povodnova bdelost |
| OK1COM-10 | BLN4WX | SIGWX: LOC TSRA |
| OK1KHL-1 | BLN4MEET | 27-28.8.2010 21th International HAM Meeting Holice Czech Republic www.ok1khl.com |
| PU2PYC | BLN | Domingo aereo 2010: www.domingoaereo.com.br Eu vou!!! |
| SP9TTX | BLNQSL1/2 | F4FIZ,ON3URT,YU7RD,IZ1BOH,HB9EMM,F2WA,RS0ISS-4,IW3IMM-9, |
| SP9TTX | BLNQSL2/2 | DL8DR,YO6OSC-9,DL8RCB-10,SV2CPH |
| SQ9MES | BLNQSL1/1 | DG3JF,LA4FPA-6,SP2FOP-9,DL8DR |
| SQ9MES | BLNQSL2/3 | 2E0EXL,DL8RCB-10,SV2CPH,SP1TMN-6,SQ7OWN-9,OE5RPP,YO6OSC-9, |
| TA2BBS-8 | BLNPRMail | for SM1CQA TA2VG VE3ANR |
| VE1WRG | BLNQSL1/1 | K1WDR-7,N2OEQ,KB1GVR-9,KB2M-1,K4MQF,N2ONU |
| VE1WRG | BLNQSL1/1 | K1WDR-7,N2OEQ,KB1GVR-9,KB2M-1,K4MQF,N2ONU,KB1GVR |
| VE1WRG | BLNQSL1/2 | K1WDR-7,N2OEQ,KB1GVR-9,KB2M-1,K4MQF,N2ONU,KB1GVR,VE3FAL, |
| VE3FAL | BLNQSL1/1 | KC6VVT-4,N5LUL,N0AN-6,KB1GVR-9 |
| VE3FAL | BLNQSL1/1 | N0AN-6,N7OFW,N5LUL |
| VE3FAL | BLNQSL1/1 | VE5BBZ-2,N0AN-6 |
| VE3FAL | BLNQSL1/2 | N0AN-6,N7OFW,N5LUL,KC8RWD-14,W1GSH, |
| VK4FY-2 | BLNL | Recommended UNPROTO/Path for Mobile APRS is WIDE1-1,WIDE2-2 |
| VK5RHO-1 | BLNB | Join the Email Group aprs.net.au/mailman/listinfo/ozaprs |
| VK5RSC-1 | BLNA | Info/Help on APRS in Sth Aust at http://vk5.aprs.net.au |
| VK7RHT-1 | BLNT | PLEASE USE WIDE2-2 FOR FIXED & WIDE1-1,WIDE2-1 FOR MOBILE |
| WOTA | BLNWOTA | M0RCP/P LDW-025 (High Street) 145.550 fm |
| WOTA | BLNWOTA | M0RCP/P LDW-039 (Rampsgill Head) 145.550 fm |
| WOTA | BLNWOTA | M0RCP/P LDW-046 (Kidsty Pike) 145.525 fm |
| WOTA | BLNWOTA | M0RCP/P LDW-048 (Harter Fell (Mardale)) 145.550 fm |
| WOTA | BLNWOTA | M0RCP/P LDW-059 (Mardale Ill Bell) 145.550 fm |
| WOTA | BLNWOTA | MORCP/P LDW-048 (Harter Fell (Mardale)) 145.550 fm |
This page has been accessed 10721 times.
It was last modified 2007-Mar-16 11:51:14 UTC